> Login

Typical Gel Charge and Float Voltages at Various Temperature Ranges

Temp. ˚F Charge Float Temp. ˚C
Standard Maximum Standard Maximum
> 120 13.00 13.30 12.80 13.00 > 49
110-120 13.20 13.50 12.90 13.20 44-48
100-109 13.30 13.60 13.00 13.30 38-43
90-99 13.40 13.70 13.10 13.40 32-37
80-89 13.50 13.80 13.20 13.50 27-31
70-79 13.70 14.00 13.40 13.70 21-26
60-69 13.85 14.15 13.55 13.85 16-20
50-59 14.00 14.30 13.70 14.00 10-15
40-49 14.20 14.50 13.90 14.20 5-9
< 39 14.50 14.80 14.20 14.50 < 4
Discover™ Gel
77˚F 14.10 14.50 13.35 13.75 25˚C
.