> Login

Typical AGM Charge and Float Voltages at Various Temperature Ranges

Temp. ˚F Charge Float Temp. ˚C
Standard Maximum Standard Maximum
> 120 13.60 13.90 12.80 13.00 > 49
110-120 13.80 14.10 12.90 13.20 43-49
100-110 13.90 14.20 13.00 13.30 38-43
90-100 14.00 14.30 13.10 13.40 32-38
80-90 14.10 14.40 13.20 13.50 27-32
70-80 14.30 14.60 13.40 13.70 21-27
60-70 14.45 14.75 13.55 13.85 16-21
50-60 14.60 14.90 13.70 14.00 10-16
40-50 14.80 15.10 13.90 14.20 4-10
< 40 15.10 15.40 14.20 14.50 < 4
Discover™ AGM
77˚F 14.20 14.72 13.40 13.80 25˚C
.