> Login

Typical Flooded Charge and Float Voltages at Various Temperature Ranges

Temp. ˚F Charge Float Temp. ˚C
Standard Maximum Standard Maximum
> 120 14.10 14.40 12.80 13.00 > 49
110-120 14.20 14.50 12.90 13.20 44-48
100-109 14.25 14.55 13.00 13.30 38-43
90-99 14.30 14.60 13.10 13.40 32-37
80-89 14.40 14.70 13.20 13.50 27-31
70-79 14.42 14.75 13.40 13.55 21-26
60-69 14.45 14.80 13.55 13.85 16-20
50-59 14.48 14.80 13.70 14.00 10-15
40-49 14.50 14.80 13.90 14.20 5-9
< 39 14.55 14.85 14.20 14.50 < 4

Equalization voltage for flooded batteries should be maintained at a maximum of 15.60 volts at 80˚F. Make sure to correct the charging voltage to compensate for temperatures above and below 80˚F. Add .028 volt per cell for every 10 degrees below 80˚F and subtract .028 volt per cell for every 10 degrees above 80˚F.

.