Product Listing | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Specifications | Electrical Specifications | Mechanical Specifications | Terms and Conditions | |||||||||||||||||||||||||||||||||
| Part # | Industry Reference | Volts | Amp Hours | Watts | Minutes of Discharge | RC | CCA | Cycle | Terminals | Length | Width | Height | Total Height | Approx. Weight | Terms | |||||||||||||||||||||
| 120HR | 100HR | 36HR | 20HR | 10HR | 5HR | 3HR | 1HR | Per Cell | @25A | @56A | @75A | @85A | @100A | @25A | @ 0F/-18C | Life | Std/Optl | IN | MM | IN | MM | IN | MM | IN | MM | Lbs. | Kgs. | Notes | Carton | Pallet | 20' Container | |||||
| D230000H | CL3000H | 2 | 3360 | 3000 | 2700 | 1860 | 7748 | F10 | 27.95 | 710 | 13.78 | 350 | 13.58 | 345 | 15.04 | 382 | 449.76 | 204 | 1 | |||||||||||||||||
| D220000H | CL2000H | 2 | 2240 | 2000 | 1800 | 1240 | 5754 | F10 | 19.29 | 490 | 13.78 | 350 | 13.58 | 345 | 15.04 | 382 | 291.02 | 132 | 1 | |||||||||||||||||
| D215000H | CL1500H | 2 | 1680 | 1500 | 1350 | 930 | 4267 | F10 | 15.75 | 400 | 13.78 | 350 | 13.58 | 345 | 15.04 | 382 | 220.47 | 100 | 1 | |||||||||||||||||
| D26000H | CL600H | 2 | 650 | 600 | 540 | 364 | 1911 | F10 | 11.89 | 302 | 6.89 | 175 | 12.99 | 330 | 14.45 | 367 | 92.6 | 42 | 1 | |||||||||||||||||
| D28000H | CL800H | 2 | 900 | 800 | 720 | 496 | 2394 | F10 | 16.14 | 410 | 6.89 | 175 | 12.99 | 330 | 14.45 | 367 | 125.67 | 57 | 1 | |||||||||||||||||
| D210000H | CL1000H | 2 | 1120 | 1000 | 900 | 620 | 2965 | F10 | 18.98 | 482 | 6.89 | 175 | 12.99 | 330 | 14.45 | 367 | 146.61 | 66.5 | 1 | |||||||||||||||||
| D24000H | CL400H | 2 | 450 | 400 | 360 | 247 | 1281 | F10 | 8.27 | 210 | 6.81 | 173 | 12.99 | 330 | 14.45 | 367 | 61.73 | 28 | 1 | |||||||||||||||||
| D25000H | CL500H | 2 | 550 | 500 | 450 | 300 | 1546 | F10 | 9.49 | 241 | 6.73 | 171 | 12.99 | 330 | 14.45 | 367 | 72.75 | 33 | 1 | |||||||||||||||||
| D22000H | CL200H | 2 | 225 | 200 | 182 | 124 | 580 | F10 | 6.81 | 173 | 4.37 | 111 | 12.99 | 330 | 14.33 | 364 | 33.07 | 15 | 1 | |||||||||||||||||
| D23000H | CL300H | 2 | 335 | 300 | 271 | 195 | 887 | F10 | 6.73 | 171 | 5.94 | 151 | 12.99 | 330 | 14.45 | 367 | 46.3 | 21 | 1 | |||||||||||||||||
| D230000 | CL3000 | 2 | 3360 | 3000 | 2700 | 1860 | 7748 | F10 | 27.9 | 710 | 13.8 | 350 | 13.6 | 345 | 15 | 382 | 449.7 | 204 | 1 | |||||||||||||||||
| D215000 | CL1500 | 2 | 1680 | 1500 | 1350 | 930 | 4267 | F10 | 15.8 | 400 | 13.8 | 350 | 345 | 13 | 15 | 382 | 220.5 | 100 | 1 | |||||||||||||||||
| D220000 | CL2000 | 2 | 2240 | 2000 | 1800 | 1240 | 5754 | F10 | 19.3 | 490 | 13.6 | 350 | 13.6 | 345 | 15 | 382 | 291 | 132 | 1 | |||||||||||||||||
| D26000 | CL600 | 2 | 650 | 600 | 540 | 364 | 1911 | F10 | 11.9 | 302 | 6.89 | 175 | 13 | 330 | 14.5 | 367 | 92.6 | 42 | 1 | |||||||||||||||||
| D28000 | CL800 | 2 | 900 | 800 | 720 | 496 | 2394 | F10 | 16.1 | 410 | 6.89 | 175 | 13 | 330 | 14.5 | 367 | 125.7 | 57 | 1 | |||||||||||||||||
| D210000 | CL1000 | 2 | 1120 | 1000 | 900 | 620 | 2965 | F10 | 18.7 | 475 | 6.89 | 175 | 13 | 330 | 14.5 | 367 | 146.6 | 66.5 | 1 | |||||||||||||||||
| D25000 | CL500 | 2 | 550 | 500 | 450 | 300 | 1546 | F10 | 9.49 | 241 | 6.89 | 175 | 13 | 330 | 14.4 | 365 | 72.8 | 33 | 1 | |||||||||||||||||
| D21000 | CL100 | 2 | 110 | 100 | 90 | 65 | 289 | F10 | 6.73 | 171 | 2.83 | 72 | 8.11 | 206 | 8.31 | 211 | 15.87 | 7.2 | 1 | |||||||||||||||||
| D21500 | CL150 | 2 | 170 | 150 | 135 | 97.5 | 426 | F10 | 6.77 | 171 | 4.02 | 102 | 8.07 | 205 | 8.94 | 227 | 18.1 | 8.2 | 1 | |||||||||||||||||
| D22000 | CL200 | 2 | 225 | 200 | 182 | 124 | 580 | F10 | 6.81 | 173 | 4.37 | 111 | 12.99 | 330 | 14.33 | 364 | 33.07 | 15 | 1 | |||||||||||||||||
| D23000 | CL300 | 2 | 335 | 300 | 271 | 195 | 887 | F10 | 6.73 | 171 | 5.94 | 151 | 13 | 330 | 14.4 | 365 | 46.3 | 21 | 1 | |||||||||||||||||
| D24000 | CL400 | 2 | 450 | 400 | 360 | 247 | 1281 | F10 | 8.27 | 210 | 6.93 | 176 | 13 | 330 | 14.5 | 367 | 61.7 | 28 | 1 | |||||||||||||||||
| D225C | CPD225 | 2 | 2.2 | 2.1 | 2 | 1 | F1 | 1.34 | 34 | 1.34 | 34 | 2.4 | 61 | 2.76 | 70 | 0.35 | 0.16 | Cylindrical | 40 | |||||||||||||||||
| D260 | CP260 | 2 | 6 | 5.5 | 5.2 | 4.8 | F1 | 2.01 | 51 | 1.3 | 33 | 3.9 | 99 | 4.09 | 104 | 0.97 | 0.44 | 30 | ||||||||||||||||||
| EV2800 | 2 | 1000 | 1003 | 880 | 896 | 800 | 720 | 600 | 496 | >900 C80 | F10 | 16.14 | 410 | 6.89 | 175 | 12.99 | 330 | 14.45 | 367 | 127.87 | 58 | 1 | 23.87 | 318.3 | ||||||||||||
| EV21000 | 2 | 1250 | 1254 | 1100 | 1120 | 1000 | 900 | 750 | 620 | >900 C80 | F10 | 18.98 | 482 | 6.89 | 175 | 12.99 | 330 | 14.45 | 367 | 147.71 | 67 | 1 | 20.46 | 272.83 | ||||||||||||
| EV21500 | 2 | 1875 | 1881 | 1650 | 1680 | 1500 | 1350 | 1125 | 930 | >900 C80 | F10 | 15.75 | 400 | 13.78 | 350 | 13.58 | 345 | 15.04 | 382 | 222.67 | 101 | 1 | 13.61 | 181.43 | ||||||||||||
| EV22000 | 2 | 2500 | 2508 | 2200 | 2240 | 2000 | 1800 | 1500 | 1240 | >900 C80 | F10 | 19.29 | 490 | 13.78 | 350 | 13.58 | 345 | 15.04 | 382 | 293.22 | 133 | 1 | 10.31 | 137.45 | ||||||||||||
| EV23000 | 2 | 3750 | 3763 | 3300 | 3360 | 3000 | 2700 | 2250 | 1860 | >900 C80 | F10 | 27.95 | 710 | 13.78 | 350 | 13.58 | 345 | 15.04 | 382 | 451.96 | 205 | 1 | 6.67 | 88.94 | ||||||||||||
| EV216A | 2 Volt L16, BCI 903 | 2 | 1350 | 1310 | 1188 | 1170 | 1080 | 1000 | 810 | 648 | 2750 | 1130 | 770 | 660 | 510 | 2530 | 850 | >550 C80 | AM | 11.61 | 295 | 7.09 | 180 | 15.94 | 405 | 16.77 | 426 | 122.8 | 55.7 | 1 | 2 X 12 | 12 X 24 | ||||
.
