Product Listing | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Specifications | Electrical Specifications | Mechanical Specifications | Terms and Conditions | |||||||||||||||||||||||||||||||||
| Part # | Industry Reference | Volts | Amp Hours | Watts | Minutes of Discharge | RC | CCA | Cycle | Terminals | Length | Width | Height | Total Height | Approx. Weight | Terms | |||||||||||||||||||||
| 120HR | 100HR | 36HR | 20HR | 10HR | 5HR | 3HR | 1HR | Per Cell | @25A | @56A | @75A | @85A | @100A | @25A | @ 0F/-18C | Life | Std/Optl | IN | MM | IN | MM | IN | MM | IN | MM | Lbs. | Kgs. | Notes | Carton | Pallet | 20' Container | |||||
| D6120T | CP6100T | 6 | 12 | 11 | + F2| -F1 | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 4.63 | 2.1 | TOY | 6 | |||||||||||||||||||
| D6120TW-TH | CP6100TS-TH T8 | 6 | 12 | 11 | T8-TH | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 4.63 | 2.1 | TOY | 6 | |||||||||||||||||||
| D6120TW-TS | CP6100TS-TS T20 | 6 | 12 | 11 | TS-T20 | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 4.63 | 2.1 | TOY | 6 | |||||||||||||||||||
| D6140T | CP6140T | 6 | 14 | 13 | 12 | 9 | + F2| -F1 | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 5.07 | 2.3 | TOY | 6 | |||||||||||||||||
| D6140TW-TH | CP6140TS-TH T8 | 6 | 14 | 13 | 12 | 9 | T8-TH | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 5.23 | 2.37 | TOY | 6 | |||||||||||||||||
| D6140TW-TS | CP6140TS-TS T20 | 6 | 14 | 13 | 12 | 9 | T8-TH | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 5.23 | 2.37 | TOY | 6 | |||||||||||||||||
| D6180 | CP6180 | 6 | 18 | 16 | F2 | 3.58 | 91 | 3.35 | 85 | 6.46 | 164 | 6.69 | 170 | 7.28 | 3.3 | |||||||||||||||||||||
| D61800 | 3 | 6 | 190 | 175 | 160 | 102 | F11 | 12 | 306 | 6.61 | 168 | 8.66 | 220 | 8.86 | 225 | 63.8 | 29 | 1 | ||||||||||||||||||
| D62000D | 3 | 6 | 193 | 175 | F11 | 12.05 | 306 | 6.65 | 169 | 8.66 | 220 | 8.98 | 228 | 67.24 | 30.5 | 1 | ||||||||||||||||||||
| D62250 | 4 | 6 | 225 | 221 | 200 | 150 | F16 (F11) | 12.6 | 320 | 6.93 | 176 | 8.86 | 225 | 9.72 | 247 | 67.24 | 30.5 | Grp 4 | 1 | |||||||||||||||||
| D62250SX | GC2H | 6 | 225 | 196 | F20 | 10.24 | 260 | 7.09 | 180 | 9.72 | 247 | 10.51 | 267 | 68.35 | 31 | GC | 1 | |||||||||||||||||||
| EV6210A | TE35 | 6 | 241 | 240 | 221 | 214 | 197 | 184 | 144 | 116 | 468 | 180 | 122 | 103 | 78 | 398 | >600 C80 | M8 | 9.61 | 244 | 7.28 | 185 | 10.1 | 257 | 10.8 | 275 | 66.1 | 30 | 1 | 2x18 | 12x36 | |||||
| EV627A | 3/6V-27 | 6 | 225 | 224 | 198 | 200 | 180 | 170 | 135 | 108 | 446 | 171 | 116 | 98 | 74 | 379 | 675 | >300 C80 | F12 | 12.05 | 306 | 6.61 | 168 | 8.66 | 220 | 8.86 | 225 | 67.2 | 31 | 1 | 3 X 15 | 12 X 45 | ||||
| EV606-200 | 6 | 205 | 200 | 178 | 180 | 168 | 145 | 120 | 97 | 380 | 140 | 90 | 75 | 60 | 158 | 675 | >450 C80 | M8 | 9.2 | 230 | 6.1 | 155 | 10.4 | 268 | 10.8 | 275 | 70.5 | 32 | 1 | 3 X 20 | 12 X 60 | |||||
| EV6200A | TE35 | 6 | 237 | 224 | 209 | 200 | 190 | 174 | 143 | 114 | 456 | 174 | 118 | 100 | 75 | 387 | 725 | >350 C80 | SAE | 9.61 | 244 | 7.28 | 185 | 10.1 | 257 | 10.8 | 275 | 66.1 | 30 | 1 | 2 X 18 | 12 X 36 | ||||
| EVGC6A-A | GC6, GC2 | 6 | 247 | 239 | 217 | 213 | 198 | 185 | 149 | 118 | 475 | 182 | 124 | 104 | 79 | 404 | 750 | >550 C80 | AM | 10.24 | 260 | 7.09 | 180 | 10 | 254 | 10.79 | 274 | 69.23 | 31.4 | 1 | 2 X 18 | 12 X 36 | ||||
| EVGH6A | GC2H | 6 | 261 | 252 | 229 | 225 | 209 | 195 | 157 | 125 | 501 | 192 | 131 | 110 | 83 | 426 | 775 | >550 C80 | AM | 10.24 | 260 | 7.09 | 180 | 10 | 254 | 10.79 | 274 | 77.16 | 35 | 1 | 2 X 18 | 12 X 36 | ||||
| EVGT6A | 145, GT6 | 6 | 293 | 286 | 258 | 255 | 235 | 222 | 176 | 141 | 561 | 223 | 146 | 120 | 96 | 535 | 850 | >550 C80 | AM | 10.24 | 260 | 7.09 | 180 | 10.83 | 275 | 11.61 | 295 | 85.98 | 39 | 1 | 2 X 18 | 12 X 36 | ||||
| EV250A-A | J250, GF06 240V, BCI 901 | 6 | 300 | 291 | 264 | 260 | 240 | 226 | 180 | 144 | 572 | 228 | 149 | 123 | 98 | 546 | 900 | >550 C80 | AM | 11.61 | 295 | 7.09 | 180 | 10.79 | 274 | 11.65 | 296 | 82.01 | 37.2 | 1 | 2 X 18 | 12 X 36 | ||||
| EV305A-A | J305, US305, BCI 902 | 6 | 360 | 349 | 316 | 312 | 288 | 271 | 216 | 172 | 736 | 295 | 208 | 177 | 142 | 660 | 1050 | >550 C80 | AM | 11.61 | 295 | 7.09 | 180 | 13.66 | 347 | 14.49 | 368 | 107.81 | 48.9 | 1 | 2 X 15 | 12 X 30 | ||||
| GC6 | GC2 | 6 | 266 | 256 | 234 | 228 | 212 | 200 | 159 | 127 | 510 | 195 | 133 | 111 | 84 | 434 | 1100 | AM | 10.24 | 260 | 7.09 | 180 | 9.72 | 247 | 10.51 | 267 | 63.94 | 29 | ABS Case and Cover | 1 | 2 X 18 | 12 X 36 | ||||
| EVL16A-A | L16, BCI 903 | 6 | 450 | 437 | 396 | 390 | 360 | 331 | 270 | 216 | 915 | 374 | 255 | 217 | 168 | 841 | 1350 | >550 C80 | AM | 11.61 | 295 | 7.09 | 180 | 15.94 | 405 | 16.77 | 426 | 122.8 | 55.7 | 1 | 2 X 12 | 12 X 24 | ||||
| 305A | 305 | 6 | 387 | 375 | 340 | 335 | 309 | 291 | 232 | 185 | 791 | 317 | 223 | 190 | 152 | 709 | 1500 | AM | 11.61 | 295 | 7.09 | 180 | 13.66 | 347 | 14.49 | 368 | 107.81 | 48.9 | ABS Case and Cover | 1 | 2 X 15 | 12 X 30 | ||||
.
