Product Listing | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Specifications | Electrical Specifications | Mechanical Specifications | Terms and Conditions | |||||||||||||||||||||||||||||||||
| Part # | Industry Reference | Volts | Amp Hours | Watts | Minutes of Discharge | RC | CCA | Cycle | Terminals | Length | Width | Height | Total Height | Approx. Weight | Terms | |||||||||||||||||||||
| 120HR | 100HR | 36HR | 20HR | 10HR | 5HR | 3HR | 1HR | Per Cell | @25A | @56A | @75A | @85A | @100A | @25A | @ 0F/-18C | Life | Std/Optl | IN | MM | IN | MM | IN | MM | IN | MM | Lbs. | Kgs. | Notes | Carton | Pallet | 20' Container | |||||
| D820 | CP820 | 8 | 2 | 1 | T12 | 2.72 | 69 | 1.93 | 49 | 2.56 | 65 | 2.56 | 65 | 1.23 | 0.56 | |||||||||||||||||||||
| D832 | CP832 | 8 | 3.2 | 3.1 | 3 | 2.2 | 16 | T12 | 2.68 | 68 | 1.93 | 49 | 3.58 | 91 | 3.58 | 91 | 1.72 | 0.78 | 25 | |||||||||||||||||
| D832S | CP832S | 8 | 3 | 3 | 3 | 2 | 16 | F1 | 5.28 | 134 | 1.42 | 36 | 2.48 | 63 | 2.72 | 69 | 1.76 | 0.8 | Special size | 16 | ||||||||||||||||
| EVGC8A-A | GC8 | 8 | 195 | 190 | 171 | 170 | 156 | 144 | 117 | 93 | 361 | 115 | 75 | 62 | 49 | 330 | 750 | >550 C80 | AM | 10.24 | 260 | 7.09 | 180 | 10 | 254 | 10.8 | 274 | 66.14 | 30 | 1 | 3 X 18 | 12 X 54 | ||||
| GC8A | GC8 | 8 | 223 | 219 | 196 | 196 | 179 | 154 | 134 | 107 | 388 | 123 | 80 | 66 | 52 | 306 | 1100 | AM | 10.24 | 260 | 7.09 | 180 | 10.24 | 260 | 11.3 | 287 | 66.14 | 30 | ABS Case and Cover | 1 | 3 X 18 | 12 X 54 | ||||
| EVGT8A | GC8H | 8 | 215 | 207 | 189 | 185 | 172 | 156 | 132 | 105 | 412 | 160 | 106 | 92 | 75 | 379 | 750 | >550 C80 | M8 | 10.24 | 260 | 7.09 | 180 | 10.8 | 275 | 11.6 | 295 | 85.98 | 39 | 1 | 3 X 18 | 12 X 54 | ||||
| EV805A | 8V 305, BCI 902 | 8 | 262 | 258 | 231 | 230 | 210 | 197 | 158 | 126 | 533 | 214 | 151 | 128 | 103 | 478 | 1050 | >550 C80 | M8 | 10.24 | 260 | 7.09 | 180 | 13.66 | 347 | 14.49 | 368 | 102.08 | 46.3 | 1 | 2 X 15 | 12 X 30 | ||||
| EV816A | 8 Volt L16, BCI 903 | 8 | 360 | 349 | 316 | 312 | 288 | 264 | 216 | 172 | 732 | 299 | 204 | 174 | 134 | 673 | 1450 | >550 C80 | M8 | 11.02 | 280 | 7.17 | 182 | 14.96 | 380 | 15.71 | 399 | 117.07 | 53.1 | 1 | 2 X 14 | 12 X 28 | ||||
.
