Product Listing | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Specifications | Electrical Specifications | Mechanical Specifications | Terms and Conditions | |||||||||||||||||||||||||||||||||
| Part # | Industry Reference | Volts | Amp Hours | Watts | Minutes of Discharge | RC | CCA | Cycle | Terminals | Length | Width | Height | Total Height | Approx. Weight | Terms | |||||||||||||||||||||
| 120HR | 100HR | 36HR | 20HR | 10HR | 5HR | 3HR | 1HR | Per Cell | @25A | @56A | @75A | @85A | @100A | @25A | @ 0F/-18C | Life | Std/Optl | IN | MM | IN | MM | IN | MM | IN | MM | Lbs. | Kgs. | Notes | Carton | Pallet | 20' Container | |||||
| D6120 | CP6120 | 6 | 12 | 11 | 10 | 7 | 60 | F1 (F2|WL) | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.63 | 2.1 | 10 | |||||||||||||||||
| D6120D | CP6120D | 6 | 12 | 11 | F1 (F2|WL) | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.94 | 100 | 4.63 | 2.1 | DC | 10 | |||||||||||||||||||
| D61800 | 3 | 6 | 190 | 175 | 160 | 102 | F11 | 12 | 306 | 6.61 | 168 | 8.66 | 220 | 8.86 | 225 | 63.8 | 29 | 1 | ||||||||||||||||||
| D62000D | 3 | 6 | 193 | 175 | F11 | 12.05 | 306 | 6.65 | 169 | 8.66 | 220 | 8.98 | 228 | 67.24 | 30.5 | 1 | ||||||||||||||||||||
| EV627A | 3/6V-27 | 6 | 225 | 224 | 198 | 200 | 180 | 170 | 135 | 108 | 446 | 171 | 116 | 98 | 74 | 379 | 675 | >300 C80 | F12 | 12.05 | 306 | 6.61 | 168 | 8.66 | 220 | 8.86 | 225 | 67.2 | 31 | 1 | 3 X 15 | 12 X 45 | ||||
| D62250 | 4 | 6 | 225 | 221 | 200 | 150 | F16 (F11) | 12.6 | 320 | 6.93 | 176 | 8.86 | 225 | 9.72 | 247 | 67.24 | 30.5 | Grp 4 | 1 | |||||||||||||||||
| D6100S | CP690 | 6 | 10 | 9 | F2 | 5.94 | 151 | 1.34 | 34 | 3.7 | 94 | 3.94 | 100 | 4.08 | 1.85 | Special size | 10 | |||||||||||||||||||
| D6180 | CP6180 | 6 | 18 | 16 | F2 | 3.58 | 91 | 3.35 | 85 | 6.46 | 164 | 6.69 | 170 | 7.28 | 3.3 | |||||||||||||||||||||
| D62250SX | GC2H | 6 | 225 | 196 | F20 | 10.24 | 260 | 7.09 | 180 | 9.72 | 247 | 10.51 | 267 | 68.35 | 31 | GC | 1 | |||||||||||||||||||
| EV606-200 | 6 | 205 | 200 | 178 | 180 | 168 | 145 | 120 | 97 | 380 | 140 | 90 | 75 | 60 | 158 | 675 | >450 C80 | M8 | 9.2 | 230 | 6.1 | 155 | 10.4 | 268 | 10.8 | 275 | 70.5 | 32 | 1 | 3 X 20 | 12 X 60 | |||||
| EV6210A | TE35 | 6 | 241 | 240 | 221 | 214 | 197 | 184 | 144 | 116 | 468 | 180 | 122 | 103 | 78 | 398 | >600 C80 | M8 | 9.61 | 244 | 7.28 | 185 | 10.1 | 257 | 10.8 | 275 | 66.1 | 30 | 1 | 2x18 | 12x36 | |||||
| EV6200A | TE35 | 6 | 237 | 224 | 209 | 200 | 190 | 174 | 143 | 114 | 456 | 174 | 118 | 100 | 75 | 387 | 725 | >350 C80 | SAE | 9.61 | 244 | 7.28 | 185 | 10.1 | 257 | 10.8 | 275 | 66.1 | 30 | 1 | 2 X 18 | 12 X 36 | ||||
| D613W | CP613 with wires (T21) | 6 | 1 | 1 | T21 WL | 3.82 | 97 | 0.94 | 24 | 2.05 | 52 | 2.05 | 52 | 0.68 | 0.31 | Wire leads | 40 | |||||||||||||||||||
| D618 | CP618 | 6 | 1 | 1 | 1 | 1 | 9 | T5 | 1.69 | 43 | 1.46 | 37 | 2.99 | 76 | 2.99 | 76 | 0.75 | 0.34 | 40 | |||||||||||||||||
| D620S | CP620S | 6 | 2 | 1.9 | 1.85 | 1.46 | 10 | T5 | 1.69 | 43 | 1.46 | 37 | 3.27 | 83 | 3.27 | 83 | 0.77 | 0.35 | 40 | |||||||||||||||||
| D644W | CP644S w/wires (T6) | 6 | 4 | 4 | 3 | 3 | T6 WL | 2.76 | 70 | 1.85 | 47 | 3.98 | 101 | 4.17 | 106 | 1.87 | 0.85 | Wire leads | 20 | |||||||||||||||||
| D650S | CP650S- lantern | 6 | 4 | 4 | 3 | 3 | 22 | T7 Sprg (F1) | 2.64 | 67 | 2.64 | 67 | 3.86 | 98 | 4.41 | 112 | 1.76 | 0.8 | Lantern | 20 | ||||||||||||||||
| D6120TW-TH | CP6100TS-TH T8 | 6 | 12 | 11 | T8-TH | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 4.63 | 2.1 | TOY | 6 | |||||||||||||||||||
| D6140TW-TH | CP6140TS-TH T8 | 6 | 14 | 13 | 12 | 9 | T8-TH | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 5.23 | 2.37 | TOY | 6 | |||||||||||||||||
| D6140TW-TS | CP6140TS-TS T20 | 6 | 14 | 13 | 12 | 9 | T8-TH | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 5.23 | 2.37 | TOY | 6 | |||||||||||||||||
| D645T | CP645T | 6 | 4.5 | 4.4 | 3.55 | 3.03 | 21 | T9 WL | 2.76 | 70 | 1.85 | 47 | 3.98 | 101 | 3.98 | 101 | 1.59 | 0.72 | Wire leads | 20 | ||||||||||||||||
| D6120TW-TS | CP6100TS-TS T20 | 6 | 12 | 11 | TS-T20 | 4.25 | 108 | 2.8 | 71 | 5.51 | 140 | 5.51 | 140 | 4.63 | 2.1 | TOY | 6 | |||||||||||||||||||
| D605 | CP605 | 6 | 0.5 | WL | 2.24 | 57 | 0.55 | 14 | 1.97 | 50 | 1.97 | 50 | 0.24 | 0.11 | Wire leads | |||||||||||||||||||||
.
